Margate
The City of Margate encompasses approximately 9 square miles and is located roughly 15 miles north west of Fort Lauderdale. It is home to nearly 105 acres of parks. In its 65 years, the town of 5,700 people, has evolved to a bustling city, which is now home to more than 58,000 residents and 4,000 establishments.
In 2019, the City of Margate was named the 37th Best City to Start a Small Business by Go.Verizon.com, and the National Council for Home Safety and Security ranked the City as one of the top 50 Safest Cities in Florida.
Margate has developed into a diverse, friendly, family oriented community that is a desirable place to live, work, and visit. For information regarding economic development programs and assistance in the City of Margate, please click here.
| Contact Information | |
| Contact Address | 5790 Margate Blvd Margate, FL 33063 |
| Phone Number | 954-972-6454 |
| Website | http://www.margatefl.com/ |
| Economic Indicators/Demographics | 2023 |
| Population | 58,418 |
| Median Age | 46 |
| Foreign Born | 36.4% |
| College Educated+ (some/Associate, Bachelor or Graduate/Professional Degree) | 55.5% |
| Housing Units | 27,002 |
| Households | 24,634 |
| Household Median Income | $60,852 |
2019 |
2020* |
2021 |
2022 |
2023 |
2024 |
|
| Labor Force | 31,096 | 30,274 | 30,424 | 31,365 | 31,983 | 32,269 |
| Employment | 30,081 | 27,510 | 28,843 | 30,449 | 31,059 | 31,170 |
| Unemployment | 1,015 | 2,764 | 1,581 | 916 | 924 | 1,099 |
| Unemployment Rate | 3.3% | 9.1% | 5.2% | 2.9% | 2.9% | 3.4% |
Source: 2023 American Community Survey 5-Year estimates, Florida Department of Commerce and Bureau of Labor Statistics. *2020 Reflects Covid-19 Impact
| Number of Schools | |
| Charter Schools | 5 |
| Elementary Schools | 3 |
| Middle Schools | 1 |
| High Schools | 0 |
| Private Schools | 1 |
| A-Rated Schools | 1 |
Source: Broward County Public Schools, gfledu.org, and Florida Department of Education.
Major Employers:
|
|
Updated 4-15-2025
