Parkland
The City of Parkland is a beautiful and green, upscale residential community with small scale commercial villages. Our hometown feeling and excellent neighborhood schools help to make us family friendly. Our residents enjoy an active lifestyle through first class leisure and cultural amenities, and easy movement through our streets and multi-use trails. Our Parkland City Government Mission is to provide superior City services that add value to our residents' lives while maintaining the City's financial stability. We assure quality development while protecting our environment and character. We build our community and advocate to protect Parkland's interests.
| Contact Information | |
| Contact Address | 6600 University Drive Parkland, FL 33067 |
| Phone Number | 954-753-5040 |
| Website | http://www.cityofparkland.org |
| Economic Indicators/Demographics | 2023 |
| Population | 35,799 |
| Median Age | 39 |
| Foreign Born | 21.4% |
| College Educated+ (some/Associate, Bachelor or Graduate/Professional Degree) | 84.0% |
| Housing Units | 11,316 |
| Households | 10,828 |
| Household Median Income | $200,156 |
2019 |
2020* |
2021 |
2022 |
2023 |
2024 |
|
| Labor Force | 17,509 | 17,278 | 18,396 | 19,255 | 19,742 | 19,900 |
| Employment | 17,059 | 16,451 | 17,879 | 18,874 | 19,252 | 19,321 |
| Unemployment | 450 | 833 | 517 | 381 | 490 | 579 |
| Unemployment Rate | 2.6% | 4.8% | 2.8% | 2.0% | 2.5% | 2.9% |
Source: 2023 American Community Survey 5-Year estimates, Florida Department of Commerce and Bureau of Labor Statistics. *2020 Reflects Covid-19 Impact
| Number of Schools | |
| Charter Schools | 1 |
| Elementary Schools | 3 |
| Middle Schools | 1 |
| High Schools | 1 |
| Private Schools | 0 |
| A-Rated Schools | 4 |
Source: Broward County Public Schools, gfledu.org, and Florida Department of Education.
Major Employers:
|
Updated 4-15-2025
